<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learn more about our TX&#8211;FL Collaboration Project</title>
	<atom:link href="http://blog.uberops.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uberops.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/</link>
	<description>Integrating the World, bit by bit.</description>
	<lastBuildDate>Mon, 12 Dec 2011 13:54:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ELSM work for the Florida Dept of Health = Completed! &#171; Uber Operations, LLC &#124; Official Blog</title>
		<link>http://blog.uberops.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/#comment-1022</link>
		<dc:creator><![CDATA[ELSM work for the Florida Dept of Health = Completed! &#171; Uber Operations, LLC &#124; Official Blog]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">https://uberoperations.wordpress.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/#comment-1022</guid>
		<description><![CDATA[[...] several PHLIP initiatives like maintaining the RnR Hub, the ETOR Salmonella Project, LIMSi Project, Pandemic Influenza Project, and the ELC HITECH Project.   Team Members (Uber [...]]]></description>
		<content:encoded><![CDATA[<p>[...] several PHLIP initiatives like maintaining the RnR Hub, the ETOR Salmonella Project, LIMSi Project, Pandemic Influenza Project, and the ELC HITECH Project.   Team Members (Uber [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UberOps to present at Oct 25 PHLIP ELSM Webinar &#171; Uber Operations, LLC &#124; Official Blog</title>
		<link>http://blog.uberops.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/#comment-718</link>
		<dc:creator><![CDATA[UberOps to present at Oct 25 PHLIP ELSM Webinar &#171; Uber Operations, LLC &#124; Official Blog]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">https://uberoperations.wordpress.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/#comment-718</guid>
		<description><![CDATA[[...] Hub in addition to details on how the RnR Hub is used to facilitate information exchange for the Pandemic Influenza Project and the Florida Department of Health Electronic Lab Reporting (ELR) program [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hub in addition to details on how the RnR Hub is used to facilitate information exchange for the Pandemic Influenza Project and the Florida Department of Health Electronic Lab Reporting (ELR) program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen Master&#160;&#124;&#160;Eduardo Gonzalez Loumiet</title>
		<link>http://blog.uberops.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/#comment-614</link>
		<dc:creator><![CDATA[Zen Master&#160;&#124;&#160;Eduardo Gonzalez Loumiet]]></dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:39:04 +0000</pubDate>
		<guid isPermaLink="false">https://uberoperations.wordpress.com/2010/07/01/learn-more-about-our-txfl-collaboration-project-4/#comment-614</guid>
		<description><![CDATA[[...] I had my copy of Presentation Zen near me while I was working on a slide deck (PowerPoint) for a web-conference today. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I had my copy of Presentation Zen near me while I was working on a slide deck (PowerPoint) for a web-conference today. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

